Last Updated: September 02 2010 6:05:00 PM
Prices display are delayed by 15 mins (If the page does not refresh automatically after 15 mins, please press 'Ctrl + F5').
(For realtime information, please refer to your stockbroker, our Information Services Vendors or subscribe for Bursa Station.)

SEARCH BY:   
Contract Code :      

NAMEMONTHOPENHIGHLOWBIDASKLASTSETT.PCHANGEOIVOLUME
FKLI Sep 2010 1440.50 1444.00 1433.50 1437.00 1438.00 1437.00  1437.00 0.00  17208 8,125
FKLI Oct 2010 1440.00 1443.00 1434.00 1435.00 1438.00 1435.50  1437.00 -1.50  130 294
FKLI Dec 2010 1439.00 1441.50 1433.00 1436.00 1440.00 1438.00  1436.50 1.50  419 127
FKLI Mar 2011 1438.00 1440.00 1433.50 1420.00 1440.00 1439.00  1435.50 3.50  158 56
FCPO Sep 2010 2675.00 2697.00 2675.00 2690.00 2695.00 2690.00  2690.00 0.00  2714 953
FCPO Oct 2010 2594.00 2599.00 2584.00 2590.00 2593.00 2593.00  2593.00 0.00  9622 2,495
FCPO Nov 2010 2535.00 2548.00 2529.00 2541.00 2542.00 2542.00  2542.00 0.00  22916 10,156
FCPO Dec 2010 2525.00 2539.00 2520.00 2527.00 2535.00 2535.00  2535.00 0.00  17721 2,978
FCPO Jan 2011 2523.00 2550.00 2523.00 2525.00 2550.00 2548.00  2537.00 11.00  6393 212
FCPO Feb 2011 0.00 0.00 0.00 2515.00 2599.00 0.00  2520.00 0.00  97 0
FCPO Mar 2011 0.00 0.00 0.00 0.00 2526.00 0.00  2526.00 0.00  1818 0
FCPO May 2011 0.00 0.00 0.00 0.00 2588.00 0.00  2527.00 0.00  1142 0
FCPO Jul 2011 0.00 0.00 0.00 2400.00 0.00 0.00  2538.00 0.00  488 0
FCPO Sep 2011 0.00 0.00 0.00 2350.00 0.00 0.00  2539.00 0.00  246 0
FCPO Nov 2011 0.00 0.00 0.00 0.00 0.00 0.00  2543.00 0.00  156 0
FCPO Jan 2012 0.00 0.00 0.00 2530.00 0.00 0.00  2557.00 0.00  1154 0
FCPO Mar 2012 0.00 0.00 0.00 2530.00 0.00 0.00  2562.00 0.00  996 0
FCPO May 2012 0.00 0.00 0.00 2530.00 0.00 0.00  2562.00 0.00  1085 0
FCPO Jul 2012 0.00 0.00 0.00 0.00 0.00 0.00  2562.00 0.00  0 0
FUPO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  860.00 0.00  0 0
FUPO Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  829.00 0.00  0 0
FUPO Nov 2010 0.00 0.00 0.00 0.00 0.00 0.00  812.75 0.00  0 0
FUPO Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  810.50 0.00  0 0
FUPO Jan 2011 0.00 0.00 0.00 0.00 0.00 0.00  811.00 0.00  0 0
FUPO Feb 2011 0.00 0.00 0.00 0.00 0.00 0.00  805.75 0.00  0 0
FUPO Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  807.50 0.00  0 0
FUPO May 2011 0.00 0.00 0.00 0.00 0.00 0.00  808.00 0.00  0 0
FUPO Jul 2011 0.00 0.00 0.00 0.00 0.00 0.00  811.50 0.00  0 0
FUPO Sep 2011 0.00 0.00 0.00 0.00 0.00 0.00  811.75 0.00  0 0
FUPO Nov 2011 0.00 0.00 0.00 0.00 0.00 0.00  813.00 0.00  0 0
FUPO Jan 2012 0.00 0.00 0.00 0.00 0.00 0.00  817.50 0.00  0 0
FUPO Mar 2012 0.00 0.00 0.00 0.00 0.00 0.00  819.00 0.00  0 0
FUPO May 2012 0.00 0.00 0.00 0.00 0.00 0.00  819.00 0.00  0 0
FUPO Jul 2012 0.00 0.00 0.00 0.00 0.00 0.00  819.00 0.00  0 0
FMG3 Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  107.10 0.00  0 0
FMG3 Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  106.19 0.00  0 0
FMG3 Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  105.52 0.00  0 0
FMG3 Jun 2011 0.00 0.00 0.00 0.00 0.00 0.00  104.82 0.00  0 0
FMG5 Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  109.79 0.00  0 0
FMG5 Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  108.95 0.00  0 0
FMG5 Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  108.23 0.00  0 0
FMG5 Jun 2011 0.00 0.00 0.00 0.00 0.00 0.00  107.56 0.00  0 0
FMGA Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  114.80 0.00  0 0
FMGA Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  113.96 0.00  0 0
FMGA Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  113.32 0.00  0 0
FMGA Jun 2011 0.00 0.00 0.00 0.00 0.00 0.00  111.14 0.00  0 0
FPKO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Nov 2010 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Jan 2011 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Feb 2011 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO May 2011 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FPKO Jul 2011 0.00 0.00 0.00 0.00 0.00 0.00  3583.00 0.00  0 0
FKB3 Sep 2010 0.00 0.00 0.00 97.00 97.08 0.00  97.04 0.00  3103 0
FKB3 Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  96.99 0.00  0 0
FKB3 Nov 2010 0.00 0.00 0.00 0.00 0.00 0.00  96.96 0.00  0 0
FKB3 Dec 2010 0.00 0.00 0.00 96.80 96.98 0.00  96.93 0.00  3058 0
FKB3 Mar 2011 0.00 0.00 0.00 96.68 0.00 0.00  96.86 0.00  2944 0
FKB3 Jun 2011 0.00 0.00 0.00 0.00 0.00 0.00  96.80 0.00  1710 0
FKB3 Sep 2011 0.00 0.00 0.00 0.00 0.00 0.00  96.75 0.00  1859 0
FKB3 Dec 2011 0.00 0.00 0.00 0.00 0.00 0.00  96.70 0.00  1876 0
FKB3 Mar 2012 0.00 0.00 0.00 0.00 0.00 0.00  96.65 0.00  1790 0
FKB3 Jun 2012 0.00 0.00 0.00 0.00 0.00 0.00  96.59 0.00  1610 0
FKB3 Sep 2012 0.00 0.00 0.00 0.00 0.00 0.00  96.51 0.00  1855 0
FKB3 Dec 2012 0.00 0.00 0.00 0.00 0.00 0.00  96.44 0.00  1265 0
FKB3 Mar 2013 0.00 0.00 0.00 0.00 0.00 0.00  96.37 0.00  1285 0
FKB3 Jun 2013 0.00 0.00 0.00 0.00 0.00 0.00  96.29 0.00  880 0
FKB3 Sep 2013 0.00 0.00 0.00 0.00 0.00 0.00  96.22 0.00  530 0
FKB3 Dec 2013 0.00 0.00 0.00 0.00 0.00 0.00  96.14 0.00  370 0
FKB3 Mar 2014 0.00 0.00 0.00 0.00 0.00 0.00  96.06 0.00  470 0
FKB3 Jun 2014 0.00 0.00 0.00 0.00 0.00 0.00  95.98 0.00  530 0
FKB3 Sep 2014 0.00 0.00 0.00 0.00 0.00 0.00  95.90 0.00  610 0
FKB3 Dec 2014 0.00 0.00 0.00 0.00 0.00 0.00  95.83 0.00  530 0
FKB3 Mar 2015 0.00 0.00 0.00 0.00 0.00 0.00  95.77 0.00  460 0
FKB3 Jun 2015 0.00 0.00 0.00 0.00 0.00 0.00  95.77 0.00  350 0
AIRASIA Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  1.66 0.00  0 0
AIRASIA Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  1.66 0.00  0 0
AIRASIA Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  1.66 0.00  0 0
AIRASIA Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  1.66 0.00  0 0
AMMB Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  5.64 0.00  0 0
AMMB Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  5.64 0.00  0 0
AMMB Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  5.64 0.00  0 0
AMMB Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  5.64 0.00  0 0
BJTOTO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  4.14 0.00  0 0
BJTOTO Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  4.14 0.00  0 0
BJTOTO Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  4.14 0.00  0 0
BJTOTO Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  4.14 0.00  0 0
BURSA Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  7.18 0.00  0 0
BURSA Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  7.18 0.00  0 0
BURSA Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  7.18 0.00  0 0
BURSA Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  7.18 0.00  0 0
GENTING Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  9.30 0.00  0 0
GENTING Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  9.30 0.00  0 0
GENTING Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  9.30 0.00  0 0
GENTING Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  9.30 0.00  0 0
IOICORP Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  5.24 0.00  0 0
IOICORP Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  5.24 0.00  0 0
IOICORP Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  5.24 0.00  0 0
IOICORP Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  5.24 0.00  0 0
RHBCAP Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  6.62 0.00  0 0
RHBCAP Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  6.62 0.00  0 0
RHBCAP Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  6.62 0.00  0 0
RHBCAP Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  6.62 0.00  0 0
SCOMI Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  0.40 0.00  0 0
SCOMI Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  0.40 0.00  0 0
SCOMI Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  0.40 0.00  0 0
SCOMI Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  0.40 0.00  0 0
TM Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00  3.54 0.00  0 0
TM Oct 2010 0.00 0.00 0.00 0.00 0.00 0.00  3.54 0.00  0 0
TM Dec 2010 0.00 0.00 0.00 0.00 0.00 0.00  3.54 0.00  0 0
TM Mar 2011 0.00 0.00 0.00 0.00 0.00 0.00  3.54 0.00  0 0
                       
© 2010 Bursa Malaysia Berhad. All rights reserved. Please read our disclaimer.
The market information displayed on this page constitute proprietary information of Bursa Malaysia and shall not be copied and/or modified and/or enhanced and/or disseminated to any third party without the written authorisation of Bursa Malaysia Information Sdn Bhd. If you intend to disseminate this market information, please contact customerservice@bursamalaysia.com.