Last Updated: September 02 2010 6:05:00 PM
Prices display are delayed by 15 mins (If the page does not refresh automatically after 15 mins, please press 'Ctrl + F5').
(For realtime information, please refer to your stockbroker, our Information Services Vendors or subscribe for Bursa Station.)

SEARCH BY:   
Contract Code :      

NAMEMONTHOPENHIGHLOWBIDASKLASTSETT.PCHANGEOIVOLUME
FCPO Sep 2010 2675.00 2697.00 2675.00 2690.00 2695.00 2690.00  2690.00 0.00  2714 953
FCPO Oct 2010 2594.00 2599.00 2584.00 2590.00 2593.00 2593.00  2593.00 0.00  9622 2,495
FCPO Nov 2010 2535.00 2548.00 2529.00 2541.00 2542.00 2542.00  2542.00 0.00  22916 10,156
FCPO Dec 2010 2525.00 2539.00 2520.00 2527.00 2535.00 2535.00  2535.00 0.00  17721 2,978
FCPO Jan 2011 2523.00 2550.00 2523.00 2525.00 2550.00 2548.00  2537.00 11.00  6393 212
FCPO Feb 2011 0.00 0.00 0.00 2515.00 2599.00 0.00  2520.00 0.00  97 0
FCPO Mar 2011 0.00 0.00 0.00 0.00 2526.00 0.00  2526.00 0.00  1818 0
FCPO May 2011 0.00 0.00 0.00 0.00 2588.00 0.00  2527.00 0.00  1142 0
FCPO Jul 2011 0.00 0.00 0.00 2400.00 0.00 0.00  2538.00 0.00  488 0
FCPO Sep 2011 0.00 0.00 0.00 2350.00 0.00 0.00  2539.00 0.00  246 0
FCPO Nov 2011 0.00 0.00 0.00 0.00 0.00 0.00  2543.00 0.00  156 0
FCPO Jan 2012 0.00 0.00 0.00 2530.00 0.00 0.00  2557.00 0.00  1154 0
FCPO Mar 2012 0.00 0.00 0.00 2530.00 0.00 0.00  2562.00 0.00  996 0
FCPO May 2012 0.00 0.00 0.00 2530.00 0.00 0.00  2562.00 0.00  1085 0
FCPO Jul 2012 0.00 0.00 0.00 0.00 0.00 0.00  2562.00 0.00  0 0
                       
© 2010 Bursa Malaysia Berhad. All rights reserved. Please read our disclaimer.
The market information displayed on this page constitute proprietary information of Bursa Malaysia and shall not be copied and/or modified and/or enhanced and/or disseminated to any third party without the written authorisation of Bursa Malaysia Information Sdn Bhd. If you intend to disseminate this market information, please contact customerservice@bursamalaysia.com.